Grabbing your data...this may take a moment

Updated: 2025-04-17 info

Overall Summary

Total Gems Total Grades Gem Rate
7,462 14,208 53%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
567 785 arrow_downward 27% 46%

Top Players - All Time

Player Gems Total Gem %
CJ Stroud 3,143 5,941 52.9%
Anthony Richardson 1,033 1,913 54.0%
Tom Brady 694 1,422 48.8%
Bryce Young 441 817 54.0%
Will Levis 400 750 53.3%

Top Players - Past 30 Days

Player Gems Total Gem %
CJ Stroud 99 200 49.5%
Tom Brady 39 79 49.4%
Anthony Richardson 17 41 41.5%
Bryce Young 13 33 39.4%
Barry Sanders 9 18 50.0%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 2,693 4,901 54.9%
Refractor 561 968 58.0%
Nucleus 267 362 73.8%
Prism Refractor 142 313 45.4%
Purple Refractor 151 269 56.1%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Base 65 141 46.1%
Refractor 14 31 45.2%
Blue Refractor 5 14 35.7%
Prism Refractor 7 12 58.3%
Aqua Lava Refractor 4 12 33.3%

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 444 cards