Grabbing your data...this may take a moment

Updated: 2025-03-12 info

Overall Summary

Total Gems Total Grades Gem Rate
52,397 139,245 38%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
790 853 arrow_downward 7% 29%

Top Players - All Time

Player Gems Total Gem %
Trevor Lawrence 2,291 17,861 12.8%
Justin Fields 7,205 16,100 44.8%
Mac Jones 5,973 11,961 49.9%
JA'Marr Chase 4,883 11,098 44.0%
Trey Lance 3,866 10,091 38.3%

Top Players - Past 30 Days

Player Gems Total Gem %
JA'Marr Chase 40 128 31.2%
Amon-RA St. Brown 17 79 21.5%
Trevor Lawrence 4 59 6.8%
Nico Collins 19 50 38.0%
Patrick Mahomes II 13 41 31.7%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 10,261 23,656 43.4%
Silver Prizm 4,152 12,628 32.9%
Lazer Prizm 4,862 10,528 46.2%
Red Ice 4,794 10,221 46.9%
Disco Prizm 3,998 10,111 39.5%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Silver Prizm 22 71 31.0%
Disco Prizm 20 68 29.4%
Lazer Prizm 30 64 46.9%
Red Ice 20 59 33.9%
Base 19 50 38.0%

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 329 cards