Grabbing your data...this may take a moment

Updated: info

Overall Summary

Total Gems Total Grades Gem Rate
94,821 133,709 71%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
2,942 3,655 arrow_downward 19% 59%

Top Players - All Time

Player Gems Total Gem %
Victor Wembanyama 44,383 58,405 76.0%
Brandon Miller 6,233 9,102 68.5%
Scoot Henderson 2,847 4,109 69.3%
Amen Thompson 2,369 3,430 69.1%
Keyonte George 2,104 3,123 67.4%

Top Players - Past 30 Days

Player Gems Total Gem %
Victor Wembanyama 692 1,022 67.7%
Amen Thompson 101 157 64.3%
Brandon Miller 89 138 64.5%
LeBron James 55 91 60.4%
Stephen Curry 43 73 58.9%

Top Parallels - All-Time

Parallel Gems Total Gem %
Blue 19,405 23,768 81.6%
Blue Cracked Ice 6,621 9,215 71.9%
Blue Prizm 7,222 9,083 79.5%
Silver Prizm 5,198 7,419 70.1%
Red Cracked Ice 5,100 6,579 77.5%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Blue 251 317 79.2%
Tiger Prizm 62 183 33.9%
Blue Cracked Ice 92 157 58.6%
Silver Prizm 86 143 60.1%
Blue Prizm 103 139 74.1%

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 2,729 cards